
Silversea's World Cruise 2013
Los Angeles to Fort Lauderdale aboard Silver Whisper115 Days • 52 Ports • 28 Countries
| Silversea’s World Cruises always provide unforgettable travel experiences, and World Cruise 2013 aboard Silver Whisper promises to be no exception. On this exciting itinerary you’ll visit some of the most exotic places on the planet. Volcanic islands thrusting out of the sea. The sculptured dunes of a coastal desert. Gilded pagodas, African gamelands and so much more. Sail the entire 115-day World Cruise 2013 and you’ll be treated to rewarding events on board and ashore as well as an array of special privileges. | ||
| Intrigued? Ready to learn more about World Cruise 2013? Bookmark this webpage – Silversea.com/WorldCruise2013 – and return periodically for updates. Additional information will be available soon on exclusive World Cruise 2013 rewards, optional excursions, and guest speakers. |
||
| To reserve your suite aboard Silversea’s World Cruise 2013, Call us at 1-800-334-6544 ( U.S.) or +1-212-480-4521 (int'l) or +91 33 2473 8096 (India) |
| DATE | DAY | PORT | ARRIVE | DEPART | ||||
|
|
||||||||
| 04 Jan 2013 | Fri | Los Angeles, CA, USA Pre-Cruise Gala — Peninsula Hotel | ||||||
|
|
||||||||
| 05 Jan 2013 | Sat | Los Angeles | 8am | 5pm | ||||
|
|
||||||||
| 06 Jan 2013 | Sun | Cruising Pacific Ocean | ||||||
|
|
||||||||
| 07 Jan 2013 | Mon | Cruising Pacific Ocean | ||||||
|
|
||||||||
| 08 Jan 2013 | Tue | Cross the Tropic of Cancer | ||||||
|
|
||||||||
| 09 Jan 2013 | Wed | Cruising Pacific Ocean | ||||||
|
|
||||||||
| 10 Jan 2013 | Thu | Crossing the Equator | ||||||
|
|
||||||||
| 11 Jan 2013 | Fri | Cruising South Pacific Ocean | ||||||
|
|
||||||||
| 12 Jan 2013 | Sat | Nuku Hiva, Marquesas Islands | Noon | 6pm | ||||
|
|
||||||||
| 13 Jan 2013 | Sun | Cruising South Pacific Ocean | ||||||
|
|
||||||||
| 14 Jan 2013 | Mon | Rangiroa, Tuamotu | 8am | 5pm | ||||
|
|
||||||||
| 15 Jan 2013 | Tue | Moorea, French Polynesia | 8am | 4pm | ||||
|
|
||||||||
| 15 Jan 2013 | Tue | Papeete (Tahiti), French Polynesia | 7pm | |||||
|
|
||||||||
| 16 Jan 2013 | Wed | Papeete (Tahiti), French Polynesia | 6pm | |||||
|
|
||||||||
| 17 Jan 2013 | Thu | Bora Bora, French Polynesia | 8am | 6pm | ||||
|
|
||||||||
| 18 Jan 2013 | Fri | Cruising South Pacific Ocean | ||||||
|
|
||||||||
| 19 Jan 2013 | Sat | Rarotonga, Cook Islands | 8am | 2pm | ||||
|
|
||||||||
| 20 Jan 2013 | Sun | Crossing the Tropic of Capricorn | ||||||
|
|
||||||||
| 22 Jan 2013 | Tue | Crossing the International Dateline | ||||||
|
|
||||||||
| 23 Jan 2013 | Wed | Cruising South Pacific Ocean | ||||||
|
|
||||||||
| 24 Jan 2013 | Thu | Bay of Islands, New Zealand | 2pm | 8pm | ||||
|
|
||||||||
| 25 Jan 2013 | Fri | Auckland, New Zealand | 7am | 8pm | ||||
|
|
||||||||
| 26 Jan 2013 | Sat | Cruising South Pacific Ocean | ||||||
|
|
||||||||
| 27 Jan 2013 | Sun | Wellington, New Zealand | 8am | 6pm | ||||
|
|
||||||||
| 28 Jan 2013 | Mon | Akaroa, New Zealand | 8am | 6pm | ||||
|
|
||||||||
| 29 Jan 2013 | Tue | Port Chalmers (Dunedin), New Zealand | 7am | 3pm | ||||
|
|
||||||||
| 30 Jan 2013 | Wed | Cruising Dusky Sound; Cruising Milford Sound | ||||||
|
|
||||||||
| 31 Jan 2013 | Thu | Cruising Tasman Sea | ||||||
|
|
||||||||
| 01 Feb 2013 | Fri | Cruising Tasman Sea | ||||||
|
|
||||||||
| 02 Feb 2013 | Sat | Hobart, Tasmania | 7am | 2pm | ||||
|
|
||||||||
| 02 Feb 2013 | Sat | Port Arthur, Tasmania* | 6pm | 7pm | ||||
|
|
||||||||
| 03 Feb 2013 | Sun | Cruising Tasman Sea | ||||||
|
|
||||||||
| 04 Feb 2013 | Mon | Sydney, Australia | 8am | 7pm | ||||
|
|
||||||||
| 05 Feb 2013 | Tue | Cruising Bass Strait | ||||||
|
|
||||||||
| 06 Feb 2013 | Wed | Melbourne, Australia | 8am | 11pm | ||||
|
|
||||||||
| 07 Feb 2013 | Thu | Cruising Great Australian Bight | ||||||
|
|
||||||||
| 08 Feb 2013 | Fri | Adelaide, Australia | 8am | 6pm | ||||
|
|
||||||||
| 09 Feb 2013 | Sat | Cruising Great Australian Bight | ||||||
|
|
||||||||
| 10 Feb 2013 | Sun | Cruising Indian Ocean | ||||||
|
|
||||||||
| 11 Feb 2013 | Mon | Albany, Australia | 8am | 2pm | ||||
|
|
||||||||
| 12 Feb 2013 | Tue | Fremantle (Perth), Australia | 2pm | |||||
|
|
||||||||
| 13 Feb 2013 | Wed | Fremantle (Perth), Australia | 5pm | |||||
|
|
||||||||
| 14 Feb 2013 | Thu | Cruising Indian Ocean | ||||||
|
|
||||||||
| 15 Feb 2013 | Fri | Crossing the Tropic of Capricorn | ||||||
|
|
||||||||
| 16 Feb 2013 | Sat | Cruising Java Sea | ||||||
|
|
||||||||
| 17 Feb 2013 | Sun | Tanah Ampo (Bali), Indonesia | 8am | 6pm | ||||
|
|
||||||||
| 18 Feb 2013 | Mon | Cruising Java Sea | ||||||
|
|
||||||||
| 19 Feb 2013 | Tue | Crossing the Equator | ||||||
|
|
||||||||
| 20 Feb 2013 | Wed | Sandakan, Malaysia | 8am | 4pm | ||||
|
|
||||||||
| 21 Feb 2013 | Thu | Cruising Sulu Sea | ||||||
|
|
||||||||
| 22 Feb 2013 | Fri | Manila, Philippines | 8am | 6pm | ||||
|
|
||||||||
| 23 Feb 2013 | Sat | Cruising South China Sea | ||||||
|
|
||||||||
| 24 Feb 2013 | Sun | Hong Kong, China | Noon | |||||
|
|
||||||||
| 25 Feb 2013 | Mon | Hong Kong, China | 11pm | |||||
|
|
||||||||
| 26 Feb 2013 | Tue | Cruising South China Sea | ||||||
|
|
||||||||
| 27 Feb 2013 | Wed | Chan May, Vietnam | 8am | 6pm | ||||
|
|
||||||||
| 28 Feb 2013 | Thu | Cruising South China Sea | ||||||
|
|
||||||||
| 01 Mar 2013 | Fri | Ho Chi Minh City, Vietnam | 10am | |||||
|
|
||||||||
| 02 Mar 2013 | Sat | Ho Chi Minh City, Vietnam | 2pm | |||||
|
|
||||||||
| 03 Mar 2013 | Sun | Cruising Gulf of Thailand | ||||||
|
|
||||||||
| 04 Mar 2013 | Mon | Bangkok, Thailand | 8am | |||||
|
|
||||||||
| 05 Mar 2013 | Tue | Bangkok, Thailand | 4pm | |||||
|
|
||||||||
| 06 Mar 2013 | Wed | Cruising Gulf of Thailand | ||||||
|
|
||||||||
| 07 Mar 2013 | Thu | Singapore | 6pm | |||||
|
|
||||||||
| 08 Mar 2013 | Fri | Singapore | 5pm | |||||
|
|
||||||||
| 09 Mar 2013 | Sat | Port Kelang (Kuala Lumpur), Malaysia | 8am | 7pm | ||||
|
|
||||||||
| 10 Mar 2013 | Sun | Penang, Malaysia | 8am | 5pm | ||||
|
|
||||||||
| 11 Mar 2013 | Mon | Phuket, Thailand | 8am | 6pm | ||||
|
|
||||||||
| 12 Mar 2013 | Tue | Sabang, Indonesia | Noon | 5pm | ||||
|
|
||||||||
| 13 Mar 2013 | Wed | Cruising Andaman Sea | ||||||
|
|
||||||||
| 14 Mar 2013 | Thu | Cruising Bay of Bengal | ||||||
|
|
||||||||
| 15 Mar 2013 | Fri | Colombo, Sri Lanka | 7am | 7pm | ||||
|
|
||||||||
| 16 Mar 2013 | Sat | Cochin, India | 4pm | |||||
|
|
||||||||
| 17 Mar 2013 | Sun | Cochin, India | 11pm | |||||
|
|
||||||||
| 18 Mar 2013 | Mon | Cruising Laccadive Sea | ||||||
|
|
||||||||
| 19 Mar 2013 | Tue | Malé, Maldives | 8am | 6pm | ||||
|
|
||||||||
| 20 Mar 2013 | Wed | Crossing the Equator | ||||||
|
|
||||||||
| 21 Mar 2013 | Thu | Cruising Indian Ocean | ||||||
|
|
||||||||
| 22 Mar 2013 | Fri | Cruising Indian Ocean | ||||||
|
|
||||||||
| 23 Mar 2013 | Sat | Cruising Indian Ocean | ||||||
|
|
||||||||
| 24 Mar 2013 | Sun | Port Louis, Mauritius | 8am | 6pm | ||||
|
|
||||||||
| 25 Mar 2013 | Mon | Pointe des Galets, Reunion | 8am | 6pm | ||||
|
|
||||||||
| 26 Mar 2013 | Tue | Crossing the Tropic of Capricorn | ||||||
|
|
||||||||
| 27 Mar 2013 | Wed | Tolagnaro, Madagascar | 8am | 6pm | ||||
|
|
||||||||
| 28 Mar 2013 | Thu | Cruising Indian Ocean | ||||||
|
|
||||||||
| 29 Mar 2013 | Fri | Cruising Indian Ocean | ||||||
|
|
||||||||
| 30 Mar 2013 | Sat | Maputo, Mozambique | 8am | 4pm | ||||
|
|
||||||||
| 31 Mar 2013 | Sun | Richards Bay, South Africa | 7am | 11pm | ||||
|
|
||||||||
| 01 Apr 2013 | Mon | Durban, South Africa | 8am | 6pm | ||||
|
|
||||||||
| 02 Apr 2013 | Tue | East London, South Africa | Noon | 6pm | ||||
|
|
||||||||
| 03 Apr 2013 | Wed | Cruising Indian Ocean | ||||||
|
|
||||||||
| 04 Apr 2013 | Thu | Cape Town, South Africa | 8am | |||||
|
|
||||||||
| 05 Apr 2013 | Fri | Cape Town, South Africa | 5pm | |||||
|
|
||||||||
| 06 Apr 2013 | Sat | Crossing the Tropic of Capricorn | ||||||
|
|
||||||||
| 07 Apr 2013 | Sun | Walvis Bay, Namibia | 2pm | |||||
|
|
||||||||
| 08 Apr 2013 | Mon | Walvis Bay, Namibia | 2pm | |||||
|
|
||||||||
| 09 Apr 2013 | Tue | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 10 Apr 2013 | Wed | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 11 Apr 2013 | Thu | Crossing the Equator | ||||||
|
|
||||||||
| 12 Apr 2013 | Fri | São Tome & Principe | 9am | 4pm | ||||
|
|
||||||||
| 13 Apr 2013 | Sat | Limbé, Cameroon | 9am | 5pm | ||||
|
|
||||||||
| 14 Apr 2013 | Sun | Cruising Bight of Benin | ||||||
|
|
||||||||
| 15 Apr 2013 | Mon | Takoradi, Ghana | 8am | 7pm | ||||
|
|
||||||||
| 16 Apr 2013 | Tue | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 17 Apr 2013 | Wed | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 18 Apr 2013 | Thu | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 19 Apr 2013 | Fri | Banjul, The Gambia | 8am | 6pm | ||||
|
|
||||||||
| 20 Apr 2013 | Sat | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 21 Apr 2013 | Sun | Mindelo, São Vincente | 7am | 1pm | ||||
|
|
||||||||
| 22 Apr 2013 | Mon | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 23 Apr 2013 | Tue | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 24 Apr 2013 | Wed | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 25 Apr 2013 | Thu | Cruising Atlantic Ocean | ||||||
|
|
||||||||
| 26 Apr 2013 | Fri | Bridgetown, Barbados | 10am | 6pm | ||||
|
|
||||||||
| 27 Apr 2013 | Sat | Roseau, Dominica | 7am | 1pm | ||||
|
|
||||||||
| 28 Apr 2013 | Sun | St. Thomas, USVI | 8am | 5pm | ||||
|
|
||||||||
| 29 Apr 2013 | Mon | Crossing the Tropic of Cancer | ||||||
|
|
||||||||
| 30 Apr 2013 | Tue | Cruising Straits of Florida | ||||||
|
|
||||||||
| 01 May 2013 | Wed | Fort Lauderdale, FL, USA | 7am Disembark | |||||
|
|
||||||||
|
||||||||
Convenient Embarkation/Disembarkation Options
• Fort Lauderdale Embarkation — 16-day pre-cruise extension: Voyage 4235 Fort Lauderdale to Los Angeles
• New York Disembarkation — 3-day post-cruise extension from Fort Lauderdale to New York City
• Southampton Disembarkation — 15-day post-cruise extension from Fort Lauderdale to Southampton


