Click here for 2013 specials
Sign in to our Private Sale Area (right side of this page) to view unadvertised discounts.

| DATE | VOYAGE | DAYS | FROM/TO | SHIP | VISTA | VERANDA | MIDSHIP | |||||
| SUITE | SUITE | VERANDA | ||||||||||
| Africa & Arabia | SUITE | |||||||||||
| Jan 24, 2012 2203 10 Roundtrip Cape Town Silver Wind | $3,999 | $4,999 | $5,299 | |||||||||
| Feb 13, 2012 2205 18 Cape Town to Las Palmas Silver Wind | $5,699 | $6,999 | $7,399 | |||||||||
| Apr 13, 2012 4209 18 Dubai to Monte Carlo Silver Whisper | $5,999 | $8,999 | $9,499 | |||||||||
| Apr 21, 2012 4209F 10 Safaga to Monte Carlo Silver Whisper | $3,333 | $4,999 | $5,277 | |||||||||
| Asia, Austrailia & New Zealand | ||||||||||||
| Jan 20, 2012 3202 15 Sydney to Auckland Silver Shadow | $7,699 | $8,999 | $9,499 | |||||||||
| Feb 4, 2012 3203 19 Auckland to Fremantle Silver Shadow | $7,699 | $11,999 | $12,599 | |||||||||
| Feb 4, 2012 3203B 11 Auckland to Melbourne Silver Shadow | $4,499 | $6,999 | $7,299 | |||||||||
| Mar 3, 2012 4206 11 Singapore to Shanghai Silver Whisper | $3,999 | $6,499 | $6,899 | |||||||||
| Mar 14, 2012 4207 12 Shanghai to Bangkok Silver Whisper | $4,499 | $6,999 | $7,399 | |||||||||
| Mar 26, 2012 4208 18 Bangkok to Dubai Silver Whisper | $5,999 | $8,999 | $9,499 | |||||||||
| Mar 26, 2012 4208D 13 Bangkok to Mumbai Silver Whisper | $4,333 | $6,499 | $6,860 | |||||||||
| Mar 28, 2012 3208 7 Roundtrip Singapore Silver Shadow | $2,999 | $3,999 | $4,199 | |||||||||
| Apr 4, 2012 3209 9 Singapore to Hong Kong Silver Shadow | $4,399 | $4,999 | $5,299 | |||||||||
| Apr 13, 2012 3210 12 Hong Kong to Tokyo Silver Shadow | $4,499 | $6,999 | $7,399 | |||||||||
| Apr 17, 2012 3210B 8 Shanghai to Tokyo Silver Shadow | $2,999 | $4,666 | $4,933 | |||||||||
| Apr 25, 2012 3211 11 Tokyo to Shanghai Silver Shadow | $3,999 | $6,499 | $6,899 | |||||||||
| Apr 25, 2012 3211B 8 Tokyo to Tianjin Silver Shadow | $2,908 | $4,727 | $5,017 | |||||||||
| May 6, 2012 3212 11 Shanghai to Tokyo Silver Shadow | $3,999 | $6,499 | $6,899 | |||||||||
| May 10, 2012 3212B 7 Tianjin to Tokyo Silver Shadow | $2,545 | $4,136 | $4,390 | |||||||||
| Caribbean | ||||||||||||
| Mar 5, 2012 5206 9 Barbados to Fort Lauderdale Silver Spirit | $2,999 | $3,499 | $3,699 | |||||||||
| Mar 12, 2012 1210 9 Fort Lauderdale to Barbados Silver Cloud | $2,999 | $3,499 | $3,699 | |||||||||
| Mar 14, 2012 5207 10 Roundtrip Fort Lauderdale Silver Spirit | $3,499 | $3,999 | $4,199 | |||||||||
| Mar 21, 2012 1211 10 Barbados to Fort Lauderdale Silver Cloud | $3,499 | $3,999 | $4,199 | |||||||||
| Mar 24, 2012 5208 10 Roundtrip Fort Lauderdale Silver Spirit | $3,499 | $3,999 | $4,199 | |||||||||
| Apr 3, 2012 5209 9 Fort Lauderdale to Barbados Silver Spirit | $2,999 | $3,499 | $3,699 | |||||||||
| South America | ||||||||||||
| Feb 19, 2012 5205 15 Rio de Janeiro to Barbados Silver Spirit | $4,999 | $5,999 | $6,299 | |||||||||
Silversea is offering tremendous single traveler values at 105%
on the seven voyages listed below
| Voyage | Embark - Disembark Ports | Date | Days | Single Vista Fare | Single Veranda Fare | Single Midship Veranda Fare | Shipboard Credit | FREE Air Selected Gateways |
| 1211 | Bridgetown, Barbados to Fort Lauderdale, Florida, USA | March 21, 2012 | 10 | $4,699 | $5,799 | $6,099 | $500 | FREE Air and Transfers |
| 2217 | Piraeus (Athens), Greece to Civitavecchia (Rome), Italy | June 4, 2012 | 9 | $5,199 | $6,499 | $6,899 | $500 | FREE Air and Transfers |
| 3212 | Shanghai, China to Tokyo, Japan | May 6, 2012 | 11 | $7,599 | $9,499 | $9,999 | $500 | FREE Air and Transfers |
| 5209 | Fort Lauderdale, Florida, USA to Bridgetown, Barbados | April 3, 2012 | 9 | $4,699 | $5,199 | $5,499 | $500 | FREE Air and Transfers |
| 5210 | Bridgetown, Barbados to Lisbon, Portugal | April 12, 2012 | 14 | $5,399 | $6,099 | $6,399 | $500 | FREE Air and Transfers |
| 5211 | Lisbon, Portugal to Monte Carlo, Monaco | April 26, 2012 | 9 | $5,999 | $6,599 | $6,899 | $500 | FREE Air and Transfers |
| 5217 | Istanbul, Turkey to Piraeus (Athens), Greece | June 25, 2012 | 7 | $5,599 | $6,199 | $6,499 | $250 | FREE Air and Transfers |
Here is an up-to-date selection of our latest discounts and specials. Prices are per person based on double occupancy. Port charges are not included. Inquire about shipboard credit.
view by ship:
Silver Cloud - Silver Wind - Silver Shadow - Silver Whisper - Silver Spirit - Silver Explorer/Prince Albert II
Silver Cloud
Inquire about Shipboard Credit
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)
Silver Wind
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)
Silver Shadow
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)
Silver Whisper
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)
Silver Spirit
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)
Silver Explorer/Prince Albert II
Date |
Days |
Voyage |
Ship |
Embark/Disembark |
Fares From |
| Click links below for daily itinerary | USD | ||||
| Jan 30 2012 | 10 | 7203 | Prince Albert II | 7203 Ushuaia, Argentina to Ushuaia, Argentina | $11,798 |
| Feb 09 2012 | 10 | 7204 | Prince Albert II | 7204 Ushuaia, Argentina to Ushuaia, Argentina | $11,798 |
| Feb 19 2012 | 10 | 7205 | Prince Albert II | 7205 Ushuaia, Argentina to Ushuaia, Argentina | $10,703 |
| Feb 29 2012 | 11 | 7206 | Prince Albert II | 7206 Ushuaia, Argentina to Valparaiso, Chile | $5,583 |
| Mar 16 2012 | 12 | 7207 | Prince Albert II | 7207 Callao, Peru to Puerto Caldera, Costa Rica | $4,918 |
| Mar 28 2012 | 7 | 7208 | Prince Albert II | 7208 Puerto Caldera, Costa Rica to Colon, Panama | $2,878 |
| Apr 04 2012 | 10 | 7209 | Prince Albert II | 7209 Colon, Panama to Bridgetown, Barbados | $4,118 |
| Apr 25 2012 | 12 | 7210 | Prince Albert II | 7210 Santa Cruz de Tenerife, Canary Islands, Spain to Lisbon, Portugal | $5,838 |
| May 07 2012 | 12 | 7211 | Prince Albert II | 7211 Lisbon, Portugal to Portsmouth, UK | $5,838 |
| May 19 2012 | 11 | 7212 | Prince Albert II | 7212 Portsmouth, UK to Greenock (Glasgow), Scotland | $5,318 |
| May 30 2012 | 14 | 7213 | Prince Albert II | 7213 Greenock (Glasgow), Scotland to Reykjavik, Iceland | $6,758 |
| Jun 13 2012 | 12 | 7214 | Prince Albert II | 7214 Reykjavik, Iceland to Longyearbyen, Norway | $8,353 |
| Jun 25 2012 | 10 | 7215 | Prince Albert II | 7215 Longyearbyen, Norway to Tromso, Norway | $7,033 |
| Jul 05 2012 | 10 | 7216 | Prince Albert II | 7216 Tromso, Norway to Longyearbyen, Norway | $7,033 |
| Jul 15 2012 | 7 | 7217 | Prince Albert II | 7217 Longyearbyen, Norway to Longyearbyen, Norway | $6,123 |
| Jul 22 2012 | 10 | 7218 | Prince Albert II | 7218 Longyearbyen, Norway to Tromso, Norway | $7,853 |
| Aug 01 2012 | 18 | 7219 | Prince Albert II | 7219 Tromso, Norway to Tromso, Norway | $14,848 |
| Aug 19 2012 | 14 | 7220 | Prince Albert II | 7220 Tromso, Norway to Dublin, Ireland | $8,078 |
| Sep 02 2012 | 14 | 7221 | Prince Albert II | 7221 Dublin, Ireland to Santa Cruz de Tenerife, Canary Islands, Spain | $8,078 |
| Sep 16 2012 | 17 | 7222 | Prince Albert II | 7222 Santa Cruz de Tenerife, Canary Islands, Spain to Accra | $9,398 |
| Oct 03 2012 | 10 | 7223 | Prince Albert II | 7223 Accra to Accra | $6,253 |
| Oct 13 2012 | 18 | 7224 | Prince Albert II | 7224 Accra to Cape Town, South Africa | $12,448 |
| Nov 16 2012 | 17 | 7225 | Prince Albert II | 7225 Ushuaia, Argentina to Ushuaia, Argentina | $15,343 |
| Dec 03 2012 | 10 | 7226 | Prince Albert II | 7226 Ushuaia, Argentina to Ushuaia, Argentina | $9,658 |
| Dec 13 2012 | 10 | 7227 | Prince Albert II | 7227 Ushuaia, Argentina to Ushuaia, Argentina | $9,658 |
| Dec 23 2012 | 12 | 7228 | Prince Albert II | 7228 Ushuaia, Argentina to Ushuaia, Argentina | $11,898 |
Call now: 1-800-334-6544 (U.S.) or +1-212-480-4521 (international) or + 91 92831 90875 (India)




