Silversea Cruises - INDIA

      INDIA: 1-800-345-3324
      +91 33 2473 8096

        

      U.S. affiliate: 1-800-334-6544
      +1-212-480-4521

    Official travel partner of Silversea Cruises, Ltd.  

Specials 2010

silversea_21FEATURED 2010 VOYAGES 
2011 Specials


Here is an up-to-date selection of our latest discounts and specials. Prices are per person based on double occupancy. Port charges are not included. Inquire about shipboard credit and air credit (or free air). Also sign in to our Private Sale Area (right side of this page).

Terms and conditions apply.

view by ship:
Silver Cloud - Silver Wind - Silver Shadow - Silver Whisper - Silver Spirit - Prince Albert II

Voy # Date Days Emb-Deb

Silver Cloud

Special Rate USD per person starting at: Special Rate INR per person starting at:
1023 3-Aug-10 10 1023 London to London Baltic / Northern Europe $5,297.50 Rs 238970
1024 13-Aug-10 10 1024 London to Reykjavik Baltic / Northern Europe $4,078.00 Rs 183959
1025 23-Aug-10 9 1025 Reykjavik to Reykjavik Baltic / Northern Europe $3,478.00 Rs 156893
1026 1-Sep-10 10 1026 Reykjavik to London Baltic / Northern Europe $3,878.00 Rs 174937
1027 11-Sep-10 12 1027 London to Nice Mediterranean $6097.50 Rs 9184
1028 23-Sep-10 10 1028 Nice to Istanbul Mediterranean $4747.50 Rs 214160
1029 3-Oct-10 10 1029 Istanbul to Venice Mediterranean $5302.25 Rs 21423160
1030 13-Oct-10 10 1030 Venice to Piraeus Mediterranean $5302.25 Rs 239184
1031 23-Oct-10 10 1031 Piraeus to Barcelona Mediterranean $4192.75 Rs 189135
1032 2-Nov-10 15 1032 Barcelona to Bridgetown Trans-Ocean $4,198.00 Rs 189372
1033 17-Nov-10 17 1033 Bridgetown to Los Angeles Caribbean / Canal / Mexico $5,647.00 Rs 254736
1034 4-Dec-10 17 1034 Los Angeles to Bridgetown Caribbean / Canal / Mexico $5,198.00 Rs 234482
1035 21-Dec-10 7 1035 Bridgetown to Bridgetown Caribbean / Canal / Mexico $3147.75 Rs 1995
1036 28-Dec-10 7 1036 Bridgetown to Bridgetown Caribbean / Canal / Mexico $3497.50 Rs 157772
back to top
Voy # Date Days Emb-Deb

Silver Wind

Special Rate USD per person starting at: Special Rate INR per person starting at:
2025 1-Aug-10 10 2025 Lisbon to Monte Carlo Mediterranean $4,198.00 Rs 189372
2026 11-Aug-10 9 2026 Monte Carlo to Venice Mediterranean $44897.5 Rs 220926
2027 20-Aug-10 7 2027 Venice to Piraeus Mediterranean $3427.75 Rs 154626
2028 27-Aug-10 7 2028 Piraeus to Istanbul Mediterranean $4367.25 Rs 197007
2030 13-Sep-10 10 2030 Istanbul to Monte Carlo Mediterranean $5632.25 Rs 254071
2032 30-Sep-10 10 2032 Barcelona to Civitavecchia Mediterranean $5047.50 Rs 227693
2033 20-Oct-10 10 2033 Monte Carlo to Istanbul Mediterranean $3,878.00 Rs 174937
2034 30-Oct-10 10 2034 Istanbul to Piraeus Mediterranean $5632.25 Rs 254071
2035 9-Nov-10 16 2035 Piraeus to Dubai Africa / Arabian Coast / I.O. $6,318.00 Rs 285005
2036 25-Nov-10 7 2036 Dubai to Dubai Africa / Arabian Coast / I.O. $3,238.00 Rs 146066
2037 2-Dec-10 9 2037 Dubai to Mumbai Africa / Arabian Coast / I.O. $2,918.00 Rs 131631
2038 11-Dec-10 9 2038 Mumbai to Dubai Africa / Arabian Coast / I.O. $2,918.00 Rs 131631
2039 20-Dec-10 14 2039 Dubai to Dubai Africa / Arabian Coast / I.O. $6,758.00 Rs 304853
back to top
Voy # Date Days Emb-Deb

Silver Shadow

Special Rate USD per person starting at: Special Rate INR per person starting at:
3020 28-Jul-10 9 3020 Vancouver to Vancouver Alaska $5152.25 Rs 232418
3021 6-Aug-10 7 3021 Vancouver to Vancouver Alaska $3,647.00 Rs 164516
3022 13-Aug-10 7 3022 Seward to Vancouver Alaska $3647.50 Rs 164539
3023 20-Aug-10 7 3023 Vancouver to Seward Alaska $2,838.00 Rs 128022
3024 27-Aug-10 7 3024 Seward to Vancouver Alaska $3667.25 Rs 165430
3025 3-Sep-10 9 3025 Vancouver to Vancouver Alaska $3,697.00 Rs 166772
3026 12-Sep-10 16 3026 Vancouver to Tokyo Trans-Ocean $6,597.75 Rs 297625
3027 29-Sep-10 11 3027 Tokyo to Shanghai Far East ( North and South East Asia) $6917.25 Rs 312037
3028 10-Oct-10 9 3028 Shanghai to Hong Kong Far East ( North and South East Asia) $5148.00 Rs 232204
3029 19-Oct-10 10 3029 Hong Kong to Laem Chabang Far East ( North and South East Asia) $5698.00 Rs 257014
3030 29-Oct-10 8 3030 Laem Chabang to Singapore Far East ( North and South East Asia) $3858.00 Rs 174023
3031 6-Nov-10 10 3031 Singapore to Hong Kong Far East ( North and South East Asia) $4,358.00 Rs 196589
3032 16-Nov-10 10 3032 Hong Kong to Hong Kong Far East ( North and South East Asia) $4713.75 Rs 212592
3033 26-Nov-10 10 3033 Hong Kong to Singapore Far East ( North and South East Asia) $4,358.00 Rs 196589
3034 6-Dec-10 15 3034 Singapore to Sydney Far East ( North and South East Asia) $5,118.00 Rs 230873
3035 21-Dec-10 14 3035 Sydney to Auckland Australia / New Zealand $8187.75 Rs 369349
back to top
Voy # Date Days Emb-Deb

Silver Whisper

Special Rate USD per person starting at: Special Rate INR per person starting at:
4021 28-Jul-10 7 4021 Stockholm to Copenhagen Baltic / Northern Europe $4,297.00 Rs 193838
4022 4-Aug-10 7 4022 Copenhagen to Stockholm Baltic / Northern Europe $3787.75 Rs 170865
4024 16-Aug-10 7 4024 Copenhagen to Stockholm Baltic / Northern Europe $3,787.00 Rs 170832
4025 23-Aug-10 10 4025 Stockholm to Southampton Baltic / Northern Europe $4823.00 Rs 217554
4026 2-Sep-10 12 4026 Southampton to New York Trans-Ocean $3,998.00 Rs 180350
4027 14-Sep-10 10 4027 New York to Montreal New England / Canada $5462.25 Rs 246402
4028 24-Sep-10 10 4028 Montreal to New York New England / Canada $5462.25 Rs 246402
4029 4-Oct-10 10 4029 New York to New York New England / Canada $4948.00 Rs 223182
4030 14-Oct-10 10 4030 New York to Bridgetown Caribbean / Canal / Mexico $3488.00 Rs 157332
4031 24-Oct-10 16 4031 Bridgetown to Rio de Janeiro South America $5,198.00 Rs 234482
4032 9-Nov-10 8 4032 Rio de Janeiro to Buenos Aires South America $3,992.00 Rs 180079
4033 17-Nov-10 16 4033 Buenos Aires to Valparaiso South America $6873.00 Rs 310030
4034 3-Dec-10 16 4034 Valparaiso to Buenos Aires South America $5,998.00 Rs 270570
4035 19-Dec-10 16 4035 Buenos Aires to Valparaiso South America $7,478.00 Rs 337333
back to top
Voy # Date Days Emb-Deb

Silver Spirit

Special Rate USD per person starting at: Special Rate INR per person starting at:
5024 31-Jul-10 7 5024 Civitavecchia to Venice Mediterranean $4647.50 Rs 209649
5025 7-Aug-10 7 5025 Venice to Piraeus Mediterranean $3,558.00 Rs 160501
5027 21-Aug-10 7 5027 Istanbul to Piraeus Mediterranean $4,102.75 Rs 185075
5028 28-Aug-10 7 5028 Piraeus to Venice Mediterranean $3,558.00 Rs 160501
5029 4-Sep-10 7 5029 Venice to Civitavecchia Mediterranean $4,347.00 Rs 196093
5030 11-Sep-10 7 5030 Civitavecchia to Barcelona Mediterranean $3,832.75 Rs 172895
5031 18-Sep-10 7 5031 Barcelona to Lisbon Mediterranean $3,832.00 Rs 172862
5032 25-Sep-10 7 5032 Lisbon to Monte Carlo Mediterranean $3,318.00 Rs 149675
5033 2-Oct-10 7 5033 Monte Carlo to Civitavecchia Mediterranean $3,832.75 Rs 172895
5034 9-Oct-10 7 5034 Civitavecchia to Barcelona Mediterranean $3,318.00 Rs 149675
5035 16-Oct-10 7 5035 Barcelona to Lisbon Mediterranean $3,318.00 Rs 149675
5036 23-Oct-10 14 5036 Lisbon to Bridgetown Trans-Ocean $4,238.00 Rs 191176
5037 6-Nov-10 7 5037 Bridgetown to Bridgetown Caribbean / Canal / Mexico $2,878.00 Rs 129827
5038 13-Nov-10 9 5038 Bridgetown to Ft. Lauderdale Caribbean / Canal / Mexico $3,158.00 Rs 142457
5039 22-Nov-10 10 5039 Ft. Lauderdale to Ft. Lauderdale Caribbean / Canal / Mexico $3983.00 Rs 179662
5040 2-Dec-10 9 5040 Ft. Lauderdale to Bridgetown Caribbean / Canal / Mexico $3,158.00 Rs 142457
5041 11-Dec-10 9 5041 Bridgetown to Ft. Lauderdale Caribbean / Canal / Mexico $3,158.00 Rs 142457
5042 20-Dec-10 14 5042 Ft. Lauderdale to Ft. Lauderdale Caribbean / Canal / Mexico $8,247.00 Rs 372022
back to top
Voy # Date Days Emb-Deb

Prince Albert II

Special Rate USD per person starting at: Special Rate INR per person starting at:
7015 2-Aug-10 10 7015 Tromsø to Longyearbyen Expedition Cruise - Other $5,196.75 Rs 234425
7016 12-Aug-10 10 7016 Longyearbyen to Tromso Expedition Cruise - Other $4,797.00 Rs 216393
7017 22-Aug-10 16 7017 Tromso to Reykjavik Expedition Cruise - Other $7,317.00 Rs 330070
7018 7-Sep-10 18 7018 Reykjavik to St. John's Expedition Cruise - Other $8,217.00 Rs 370669
7019 3-Oct-10 10 7019 LA ROMANA to PUERTO CALDERA Expedition Cruise - Other $3,197.50 Rs 144239
7020 13-Oct-10 17 7020 PUERTO CALDERA to Valparaiso Expedition Cruise - Other $5,447.50 Rs 245737
7021 30-Oct-10 11 7021 Valparaiso to Ushuaia Expedition Cruise - Other $4,097.50 Rs 184838
7022 10-Nov-10 17 7022 Ushuaia to Ushuaia Expedition - Antarctica $9,957.00 Rs 449160
7023 27-Nov-10 11 7023 Ushuaia to Ushuaia Expedition - Antarctica $7,016.75 Rs 316526
7024 8-Dec-10 11 7024 Ushuaia to Ushuaia Expedition - Antarctica $7,016.75 Rs 316526
7025 19-Dec-10 17 7025 Ushuaia to Ushuaia Expedition - Antarctica $12,596.50 Rs 568228
back to top Calculated at 45.11 Rs to the $ (subject to current exchange rate)

INDIA 1-800-345-3324 +91 33 2473 8096
USA 1-800-334-6544 +1-212-480-4521
 

Sign-in with your email address to our private sale area